Standard Powerpacks
STANDARD HYDRAULIC POWERPACK
|
_______________________________________________________________________________________________________________
|
Group 1 |
Group 2 |
Group 3 |
|||||||||||||||||||||||||
Pump CC/Rev | ||||||||||||||||||||||||||||
2.5cc | 4.2cc | 6.1cc | 6.3cc | 8.3cc | 10cc | 11cc | 15cc | 19cc | 25cc | 32cc | 36cc | 42cc | 46cc | 50cc | 55cc | 60cc | ||||||||||||
Flow LPM | ||||||||||||||||||||||||||||
3.65 | 6.09 | 8.84 | 9.13 | 12.03 | 14.50 | 15.95 | 21.75 | 27.55 | 36.25 | 46.40 | 52.20 | 60.90 | 66.70 | 72.50 | 79.75 | 87.00 | ||||||||||||
KW | TANK SIZES AVAILABLE LITRES | |||||||||||||||||||||||||||
0.55 | 90 | 54 | 37 | 36 | 27 | 22 | 18 | |||||||||||||||||||||
1.10 | 164 | 99 | 67 | 65 | 49 | 41 | 37 | 27 | 21 | 18 | 30 | |||||||||||||||||
1.50 | 147 | 101 | 98 | 74 | 62 | 56 | 41 | 32 | 24 | 18 | 30 | |||||||||||||||||
2.20 | 149 | 144 | 109 | 91 | 82 | 60 | 47 | 36 | 28 | 25 | 21 | 19 | 18 | 16 | 15 | 30 | 60 | |||||||||||
3.00 | 203 | 197 | 149 | 124 | 112 | 82 | 65 | 49 | 38 | 34 | 29 | 26 | 24 | 22 | 20 | 30 | 60 | |||||||||||
4.00 | 199 | 165 | 150 | 110 | 87 | 66 | 51 | 45 | 39 | 35 | 33 | 30 | 27 | 30 | 60 | 80 | 100 | |||||||||||
5.50 | 206 | 151 | 119 | 91 | 71 | 63 | 54 | 49 | 45 | 41 | 37 | 60 | 80 | 100 | ||||||||||||||
7.50 | 206 | 163 | 124 | 96 | 86 | 73 | 67 | 62 | 56 | 51 | 60 | 80 | 100 | 150 | ||||||||||||||
10.50 | 176 | 135 | 120 | 103 | 95 | 86 | 78 | 72 | 100 | 150 | 180 | 210 | 250 | |||||||||||||||
15.00 | 193 | 172 | 147 | 134 | 124 | 112 | 103 | 100 | 150 | 180 | 210 | 250 | ||||||||||||||||
18.50 | 182 | 166 | 143 | 139 | 127 | 150 | 180 | 210 | 250 | |||||||||||||||||||
22.00 | 197 | 182 | 165 | 151 | 210 | 250 | ||||||||||||||||||||||
MAX ACHIEVABLE PRESSURE (BAR) |
Motor Selection Chart | Pump Selection Chart | ||||||
Motor No | Motor Power | Frame Size | Pump No | DISPLACEMENT CC/REV |
FLOW AT 1450 RPM L/MIN |
MAXIMUM PRESSURE BAR |
|
A | 0.55 | D80 | 2F | 2.50 | 3.65 | 250 | |
B | 0.75 | D80 | 4F | 4.20 | 6.09 | 250 | |
C | 1.1 | D90S | 6F | 6.10 | 8.84 | 250 | |
D | 1.5 | D90L | |||||
E | 2.2 | D100L | 12F | 6.30 | 9.13 | 250 | |
F | 3 | D100L | 13F | 8.30 | 12.03 | 250 | |
G | 4 | D112M | 14F | 10.00 | 14.50 | 250 | |
H | 5.5 | D132S | 15F | 11.00 | 15.95 | 250 | |
I | 7.5 | D132M | 16F | 15.00 | 21.75 | 250 | |
J | 11 | D160M | 17F | 19.00 | 27.55 | 250 | |
K | 15 | D160L | 19F | 25.00 | 36.25 | 160 | |
L | 18 | D180M | |||||
M | 22 | D180L | 22F | 32.00 | 46.40 | 250 | |
23F | 36.00 | 52.20 | 250 | ||||
24F | 42.00 | 60.92 | 230 | ||||
25F | 46.00 | 66.70 | 230 | ||||
26F | 50.00 | 72.50 | 200 | ||||
27F | 55.00 | 79.75 | 200 | ||||
28F | 60.00 | 87.00 | 180 |
|
Powerpack Ordering Code
There are no products listed under this category.